<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Miva Merchant Community Forums - Miva Merchant Dream Features</title>
		<link>https://www.miva.com/forums/</link>
		<description><![CDATA[This forum is specifically to request, discuss and think out new features you'd like to see in Miva Merchant.]]></description>
		<language>en</language>
		<lastBuildDate>Mon, 06 Jul 2026 20:23:12 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>images/misc/rss.png</url>
			<title>Miva Merchant Community Forums - Miva Merchant Dream Features</title>
			<link>https://www.miva.com/forums/</link>
		</image>
		<item>
			<title>Capture outside Miva recording</title>
			<link>https://www.miva.com/forums/forum/general/miva-merchant-dream-features/725500-capture-outside-miva-recording</link>
			<pubDate>Sun, 21 Jun 2026 12:26:49 GMT</pubDate>
			<description><![CDATA[For those who capture payment in Miva &gt; Order processing, all orders are showing amount authorized and amount captured. 
But sometimes we need to...]]></description>
			<content:encoded><![CDATA[For those who capture payment in Miva &gt; Order processing, all orders are showing amount authorized and amount captured.<br />
But sometimes we need to capture outside Miva, for instance when a change has to be made to the order. <br />
It would be helpful to have the ability to manually record the captured amount on that order.<br />
At the moment we have these orders that are shipped but show 0 captured.]]></content:encoded>
			<category domain="https://www.miva.com/forums/forum/general/miva-merchant-dream-features">Miva Merchant Dream Features</category>
			<dc:creator>Patd265</dc:creator>
			<guid isPermaLink="true">https://www.miva.com/forums/forum/general/miva-merchant-dream-features/725500-capture-outside-miva-recording</guid>
		</item>
		<item>
			<title>Order History</title>
			<link>https://www.miva.com/forums/forum/general/miva-merchant-dream-features/725499-order-history</link>
			<pubDate>Sat, 20 Jun 2026 05:06:35 GMT</pubDate>
			<description>Currently Order History this only shows a list of orders if the customer has a customer account. We have hundreds of customers without accounts i...</description>
			<content:encoded><![CDATA[Currently Order History this only shows a list of orders if the customer has a customer account. We have hundreds of customers without accounts i just looked at one of those and they had 47 orders. can you also create history by email address if they do not have a customer account. we do check order history and adding those would help otherwise we copy the email and do a search in orders on another tab. this would help order workflow..<br />
thanks]]></content:encoded>
			<category domain="https://www.miva.com/forums/forum/general/miva-merchant-dream-features">Miva Merchant Dream Features</category>
			<dc:creator>miloport</dc:creator>
			<guid isPermaLink="true">https://www.miva.com/forums/forum/general/miva-merchant-dream-features/725499-order-history</guid>
		</item>
		<item>
			<title>Image Preview In Admin Is Not Enough/Adding Image Preview To Orders needed</title>
			<link>https://www.miva.com/forums/forum/general/miva-merchant-dream-features/725498-image-preview-in-admin-is-not-enough-adding-image-preview-to-orders-needed</link>
			<pubDate>Sat, 20 Jun 2026 04:55:48 GMT</pubDate>
			<description>Product Edit 
It is ridiculous that all we get in product management for viewing images for a product is a tiny 50px x 50px icon. my shop has...</description>
			<content:encoded><![CDATA[<b>Product Edit</b><br />
It is ridiculous that all we get in product management for viewing images for a product is a tiny 50px x 50px icon. my shop has thousands of products some products have up to 20 variations in stain colors, slight graphic variations and nuances. currently if we are adding re-stock and have to verify an image we have to copy the url of the image, open a new tab, type our domain and paste the url to be able to see the full-size image to verify the product image is correct.<br />
<br />
Can you add a link to the Type Field that is displayed  on the screen to open the image in a new tab . there are other ways to add links to the  images tab on the product tab and this seems like a good option. <br />
<br />
<b>Order View</b><br />
Add a column <b>View Product</b> that is a link to the Main Product Image that opens in a new tab. This Column would just be for that action and would not be printed.<br />
This would give us a quick view of products that we often need and would be so simple to add]]></content:encoded>
			<category domain="https://www.miva.com/forums/forum/general/miva-merchant-dream-features">Miva Merchant Dream Features</category>
			<dc:creator>miloport</dc:creator>
			<guid isPermaLink="true">https://www.miva.com/forums/forum/general/miva-merchant-dream-features/725498-image-preview-in-admin-is-not-enough-adding-image-preview-to-orders-needed</guid>
		</item>
		<item>
			<title>Package Dimension Fields: Width, Length and Height</title>
			<link>https://www.miva.com/forums/forum/general/miva-merchant-dream-features/725493-package-dimension-fields-width-length-and-height</link>
			<pubDate>Fri, 19 Jun 2026 01:08:07 GMT</pubDate>
			<description>Package Dimension Fields: Width, Length and Height now need to be available in the list of catalog fields in the show/hide column field list. 
 
Now...</description>
			<content:encoded><![CDATA[Package Dimension Fields: Width, Length and Height now need to be available in the list of catalog fields in the show/hide column field list.<br />
<br />
Now that USPS shipping rate calculations are dependent on these fields and if they are not populate for each product on an order the USPS Rate logic now uses Fallback dimensions in Shipping Settings. <br />
<br />
We have thousands of products and now maintaining these fields is more time consuming than it needs to be.<br />
<br />
if i have an employee add inventory to say a sticker with dimensions:3x2x.01 and this is not populated it wii fallback to our settings: 10x6x6 and that is a problem<br />
<br />
if these fields were available to filter by,  it would be so easy to filter products where these fields are not populated and we could easily open them up and update these fields<br />
<br />
i know i can export products and massage that data to get to the active products where these fields are not populated but that is an admin task and i want my employees to be able to filter products by these values. <br />
<br />
if you want more from me email me but as developers i am surprised you missed this not making these fields available.<br />
<br />
i do think this is a priority so hope to see these on one of the next updates. thanks]]></content:encoded>
			<category domain="https://www.miva.com/forums/forum/general/miva-merchant-dream-features">Miva Merchant Dream Features</category>
			<dc:creator>miloport</dc:creator>
			<guid isPermaLink="true">https://www.miva.com/forums/forum/general/miva-merchant-dream-features/725493-package-dimension-fields-width-length-and-height</guid>
		</item>
		<item>
			<title>Collections for customers or another customer grouping tool</title>
			<link>https://www.miva.com/forums/forum/general/miva-merchant-dream-features/725490-collections-for-customers-or-another-customer-grouping-tool</link>
			<pubDate>Thu, 18 Jun 2026 15:01:21 GMT</pubDate>
			<description>The idea is to have something like business accounts to group customers for use with availability and price groups. We currently use the business...</description>
			<content:encoded><![CDATA[<span style="font-family:Aptos">The idea is to have something like business accounts to group customers for use with availability and price groups. We currently use the business account to show the customer account name for back-end systems. Another way to group customers for easier assignment to price and availability groups could be very helpful. It wouldn&#8217;t really need the logic functions that product collections have, but that may be helpful for grouping based on customer data.</span>]]></content:encoded>
			<category domain="https://www.miva.com/forums/forum/general/miva-merchant-dream-features">Miva Merchant Dream Features</category>
			<dc:creator>bmotlow</dc:creator>
			<guid isPermaLink="true">https://www.miva.com/forums/forum/general/miva-merchant-dream-features/725490-collections-for-customers-or-another-customer-grouping-tool</guid>
		</item>
		<item>
			<title><![CDATA[Auctane's GlobalPost]]></title>
			<link>https://www.miva.com/forums/forum/general/miva-merchant-dream-features/725464-auctane-s-globalpost</link>
			<pubDate>Wed, 10 Jun 2026 21:07:41 GMT</pubDate>
			<description>I was wondering if GlobalPost, as a shipping calculation / option, is in the viewfinder at Miva?</description>
			<content:encoded>I was wondering if GlobalPost, as a shipping calculation / option, is in the viewfinder at Miva?</content:encoded>
			<category domain="https://www.miva.com/forums/forum/general/miva-merchant-dream-features">Miva Merchant Dream Features</category>
			<dc:creator>Patd265</dc:creator>
			<guid isPermaLink="true">https://www.miva.com/forums/forum/general/miva-merchant-dream-features/725464-auctane-s-globalpost</guid>
		</item>
	</channel>
</rss>
