<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Miva Merchant Community Forums - Visitor Messages</title>
		<link>https://www.miva.com/forums/</link>
		<description />
		<language>en</language>
		<lastBuildDate>Wed, 27 May 2026 17:37:02 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>images/misc/rss.png</url>
			<title>Miva Merchant Community Forums - Visitor Messages</title>
			<link>https://www.miva.com/forums/</link>
		</image>
		<item>
			<title />
			<link>https://www.miva.com/forums/special/visitor-messages/725431-</link>
			<pubDate>Fri, 22 May 2026 20:42:23 GMT</pubDate>
			<description>Has anyone found a written document to help someone make their Miva website SEO organic friendly. Please point us in the right direction. 
Regards,...</description>
			<content:encoded><![CDATA[Has anyone found a written document to help someone make their Miva website SEO organic friendly. Please point us in the right direction.<br />
Regards,<br />
Chet]]></content:encoded>
			<category domain="https://www.miva.com/forums/special/visitor-messages">Visitor Messages</category>
			<dc:creator>chetv</dc:creator>
			<guid isPermaLink="true">https://www.miva.com/forums/special/visitor-messages/725431-</guid>
		</item>
		<item>
			<title />
			<link>https://www.miva.com/forums/special/visitor-messages/725382-</link>
			<pubDate>Fri, 08 May 2026 19:59:10 GMT</pubDate>
			<description>Hi Brennan, I figured you might be the person to direct this to. I really need to get a handle on gross profit on our Roastmasters.com site. We sell...</description>
			<content:encoded><![CDATA[Hi Brennan, I figured you might be the person to direct this to. I really need to get a handle on gross profit on our Roastmasters.com site. We sell a lot of products including coffee that is available in 5 sizes. I always put costs in the attributes for those sizes but I see no way to get a report that shows sales by item by attribute, along with those costs. So doing gross profit takes me a couple of days a month crunching numbers in Excel.  We also use Shipstation and Stone Edge but they are equally dead ended in one way or another. Do you have a suggestion to make this an easy task? We use Quickbooks Enterprise Desktop but if I had to, I would also subscribe to QBO, although I would rather not. I had hoped Margin Awareness or the new built in AI would finally be the answer, but unfortunately, that does not seem to be the case. I would appreciate any help or direction as I feel like I am running a business blindly. Solutions seem to be available on other ecommerce platforms (everything seems to integrate with Shopify, for example). I am not thinking of bailing, but this seems like it should be something built in or at least accessible through reports. Thanks for your time.<br />
<br />
Barry Levine]]></content:encoded>
			<category domain="https://www.miva.com/forums/special/visitor-messages">Visitor Messages</category>
			<dc:creator>willough</dc:creator>
			<guid isPermaLink="true">https://www.miva.com/forums/special/visitor-messages/725382-</guid>
		</item>
	</channel>
</rss>
