Here are the tokens available from my category page:
&mvt:category_listing:products[10]:base_price; | 4.95 |
&mvt:category_listing:products[10]:customfield_values:customfields:nprice; | 4.95 |
&mvt:category_listing:products[10]:customfield_values:customfields:slprice; | 18.45 |
&mvt:category_listing:products[10]:customfield_values:discount_saleprice:sda_sale; | 3.69 |
&mvt:category_listing:products[10]:formatted_base_price; | $4.95 |
&mvt:category_listing:products[10]:formatted_price; | $4.95 |
&mvt:category_listing:products[10]:price; | 4.95 |
&mvt:category_listing:products[10]:sale_price; | 4.95 |
This certainly has me stumped.
I just can't figure out why the product page will show the discounted price and the category page will not.
Brandon
Library and Educational Services
Just for reference here are the price tokens from the product page:
&mvt:attributemachine:additionalprice; | base |
&mvt:attributemachine:price; | sale |
&mvt:attributemachine:product:base_price; | 4.95 |
&mvt:attributemachine:product:formatted_base_pr ice ; | $4.95 |
&mvt:attributemachine:product:formatted_price; | $3.69 |
&mvt:attributemachine:product:price; | 4.95 |
&mvt:product:base_price; | 4.95 |
&mvt:product:customfield_values:customfields:np ric e; | 4.95 |
&mvt:product:customfield_values:customfields:sl pri ce; | 18.45 |
&mvt:product:formatted_base_price; | $4.95 |
&mvt:product:formatted_price; | $3.69 |
&mvt:product_display:additionalprice; | base |
Leave a comment: